INTRO(4) | Device Drivers Manual (hppa) | INTRO(4) |
intro
—
introduction to special files and hardware
support
This section describes the special files, related driver functions, and networking support available in the system. In this part of the manual, the SYNOPSIS section of each configurable device gives a sample specification for use in constructing a system description for the config(8) program. The DIAGNOSTICS section lists messages which may appear on the console and/or in the system error log /var/log/messages due to errors in device operation; see syslogd(8) for more information.
This section contains both devices which may be configured into the system and network related information. The networking support is introduced in netintro(4).
This section describes the hardware supported on the HP PA-RISC platform. Software support for these devices comes in two forms. A hardware device may be supported with a character or block device driver, or it may be used within the networking subsystem and have a network interface driver. Character and block devices are accessed through files in the file system of a special type; see mknod(8). Network interfaces are indirectly accessed through the interprocess communication facilities provided by the system; see socket(2).
A hardware device is identified to the system at configuration time and the appropriate device or network interface driver is then compiled into the system. When the resultant system is booted, the autoconfiguration facilities in the system probe for the device and, if found, enable the software support for it. If a device does not respond at autoconfiguration time, it is not accessible at any time afterwards. To enable a device which did not autoconfigure, the system must be rebooted.
The autoconfiguration system is described in autoconf(4).
A list of HP 9000/700 models targeted for support is listed below, including basic system characteristics.
Model | MHz | CPU | Caches, KB | Expansion |
705 | 35 | 7000 | 32/64 | N/A |
710 | 50 | 7000 | 32/64 | N/A |
720 | 50 | 7000 | 128/256 | EISA, GSC |
730 | 66 | 7000 | 128/256 | EISA, GSC |
750 | 66 | 7000 | 256/256 | 4 EISA, 2 SGC |
715 | 33 | 7100 | 64/64 | EISA/SGC |
715 | 50 | 7100 | 64/64 | EISA/SGC |
715 | 75 | 7100 | 256/256 | EISA/SGC |
725 | 50 | 7100 | 64/64 | 3 EISA, EISA/SGC |
725 | 75 | 7100 | 256/256 | 3 EISA, EISA/SGC |
735 | 100 | 7100 | 256/256 | EISA, SGC |
742i | 50 | 7100 | 64/64 | N/A |
745i | 50 | 7100 | 64/64 | 4 EISA |
745i | 100 | 7100 | 256/256 | 4 EISA |
747i | 50 | 7100 | 64/64 | 2 EISA, SGC, 6 VME |
747i | 100 | 7100 | 256/256 | 2 EISA, SGC, 6 VME |
755 | 100 | 7100 | 256/256 | 4 EISA, 2 SGC |
735 | 125 | 7150 | 256/256 | EISA, SGC |
755 | 125 | 7150 | 256/256 | 4 EISA, 2 SGC |
712 | 60 | 7100LC | 32/32 | GIO, TSIO |
712 | 80 | 7100LC | 128/128 | GIO, TSIO |
712 | 100 | 7100LC | 128/128 | GIO, TSIO |
715 | 64 | 7100LC | 128/128 | EISA/GSC |
715 | 80 | 7100LC | 128/128 | EISA/GSC |
715 | 100 | 7100LC | 128/128 | EISA/GSC |
715XC | 100 | 7100LC | 512/512 | EISA/GSC |
725 | 64 | 7100LC | 128/128 | EISA, 3 EISA/GSC |
725 | 100 | 7100LC | 128/128 | EISA, 3 EISA/GSC |
743i | 64 | 7100LC | 128/128 | 2 GSC-M/2(4), VME |
743i | 100 | 7100LC | 128/128 | 2 GSC-M/2(4), VME |
748i | 64 | 7100LC | 128/128 | 2 GSC-M/2(4), 4 EISA/PCI, 6 VME |
748i | 100 | 7100LC | 128/128 | 2 GSC-M/2(4), 4 EISA/PCI, 6 VME |
SAIC | 60 | 7100LC | 32/32 | GIO, TSIO, 2 PCMCIA |
SAIC | 80 | 7100LC | 128/128 | GIO, TSIO, 2 PCMCIA |
J200 | 100 | 7200 | 256/256 | GSC, 2 EISA, 2 EISA/GSC |
J210 | 120 | 7200 | 256/256 | GSC, 2 EISA, 2 EISA/GSC |
J210XC | 120 | 7200 | 1MB/1MB | GSC, 2 EISA, 2 EISA/GSC |
C100 | 100 | 7200 | 256/256 | GSC, 3 EISA/GSC |
C110 | 120 | 7200 | 256/256 | GSC, 3 EISA/GSC |
744 | 132 | 7300LC | 64/64 | 2 GSC-M/2(4), VME |
744 | 165 | 7300LC | 64/64+512 | 2 GSC-M/2(4), VME |
745 | 132 | 7300LC | 64/64 | 2 GSC-M/2(4), 4 EISA/PCI |
745 | 165 | 7300LC | 64/64+512 | 2 GSC-M/2(4), 4 EISA/PCI |
748 | 132 | 7300LC | 64/64 | 2 GSC-M/2(4), 4 EISA/PCI, 6 VME |
748 | 165 | 7300LC | 64/64+512 | 2 GSC-M/2(4), 4 EISA/PCI, 6 VME |
A180 | 180 | 7300LC | 64/64 | 2 HSC/PCI |
A180C | 180 | 7300LC | 64/64+1MB | 2 HSC/PCI |
B132L | 132 | 7300LC | 64/64(+1MB) | GSC/PCI, GSC/PCI/EISA |
B132L+ | 132 | 7300LC | 64/64(+1MB) | GSC/PCI, GSC/PCI/EISA |
B160L | 160 | 7300LC | 64/64(+1MB) | GSC/PCI, GSC/PCI/EISA |
B180L+ | 180 | 7300LC | 64/64(+1MB) | GSC/PCI, GSC/PCI/EISA |
C132L | 132 | 7300LC | 64/64(+1MB) | 2 GSC/PCI/EISA, 2 GSC/EISA |
C160L | 160 | 7300LC | 64/64(+1MB) | 2 GSC/PCI/EISA, 2 GSC/EISA |
RDI | 132 | 7300LC | 64/64(+1MB) | 2 CardBus |
RDI | 160 | 7300LC | 64/64(+1MB) | 2 CardBus |
RDI | 180 | 7300LC | 64/64(+1MB) | 2 CardBus |
C160 | 160 | 8000 | 512/512 | 2 GSC/PCI/EISA, 2 GSC/EISA |
C180 | 180 | 8000 | 1024/1024 | 2 GSC/PCI/EISA, 2 GSC/EISA |
J280 | 180 | 8000 | 1024/1024 | 3 GSC/PCI, PCI, PCI/EISA |
J282 | 180 | 8000 | 1024/1024 | 3 GSC/PCI, PCI, PCI/EISA |
C200 | 200 | 8200 | 512/1024 | GSC/PCI/EISA, 3 GSC/PCI |
C240 | 240 | 8200 | 2048/2048 | GSC/PCI/EISA, 3 GSC/PCI |
J2240 | 240 | 8200 | 2048/2048 | 3 GSC/PCI, PCI, PCI/EISA |
B1000 | 300 | 8500 | 512/1024 | 6 PCI |
C360 | 360 | 8500 | 512/1024 | GSC/PCI/EISA, 3 GSC/PCI |
B2000 | 400 | 8500 | 512/1024 | 4 PCI |
C3000 | 400 | 8500 | 512/1024 | 6 PCI |
J5000 | 440 | 8500 | 512/1024 | 7 PCI |
J7000 | 440 | 8500 | 512/1024 | 7 PCI |
B2600 | 500 | 8600 | 512/1024 | 4 PCI |
C3600 | 552 | 8600 | 512/1024 | 6 PCI |
J5600 | 552 | 8600 | 512/1024 | 7 PCI |
J6000 | 552 | 8600 | 512/1024 | 7 PCI |
J7600 | 552 | 8600 | 512/1024 | 7 PCI |
C3650 | 625 | 8700 | 768/1536 | 6 PCI |
C3700 | 750 | 8700 | 768/1536 | 6 PCI |
J6700 | 750 | 8700 | 768/1536 | 3 PCI |
C3750 | 875 | 8700+ | 768/1536 | 6 PCI |
J6750 | 875 | 8700+ | 768/1536 | 3 PCI |
A complete list of available devices is contained within the pages describing the system buses and controllers. For example, a PCI device would be listed in the pci(4) man page. The following buses and controllers list these devices:
The hppa intro
first appeared with
OpenBSD 3.1.
March 31, 2022 | OpenBSD-current |